SherPa Client CU Dashboards Document Specs Tools State Research Reports

Work-in-progress version of SherPa. Work-in-progress version of SherPa.

See notes on the main page.

Kansas

Last updated on 2019-07-01

General

not credit union specific

Officer Loan Status
Allowed
Officer Loan Comment
Board must reasonably expect the loan to benefit the corporation. Broad.
Officer Loan Statute
KSA § 17-6303

Credit Union Information

Split Dollar Process
Allowed
Split Dollar Comment
Parity Process
Allowed
Parity Comment
—
Parity Statute
—
Alternative To Parity Request
—
CDA Status
Allowed
CDA Comment
KSA 17-2204(c)
Director Compensation Status
No comp, insurance ok
Director Compensation Statute
K.S.A § 17-2209(c)
Credit Union Regulator

State Chartered Credit Unions

53 credit unions chartered in Kansas

Name Charter Number CEO Total Assets Net Worth CA SD Concentration
MIDWEST REGIONAL 60037 Thad Jones $78,619,906 $5,791,467 $0 0%
PEOPLES CHOICE 60039 Tana Neal $7,789,928 $1,732,967 $0 0%
CREDIT UNION OF AMERICA 60062 Frank Shoffner $1,319,059,373 $168,830,067 $0 0%
KANSAS BLUE CROSS-BLUE SHIELD 60295 Stacy Montgomery $55,881,311 $8,230,789 $0 0%
CAMPUS 60731 Shawn Riley $34,116,072 $4,143,270 $0 0%
MID-KANSAS 60906 Gary Duerksen $69,476,523 $6,322,043 $0 0%
CENTRAL KANSAS EDUCATION 61765 Trena Lackey $4,162,280 $745,490 $0 0%
CO-OPERATIVE 61783 Lyle Martin $22,059,922 $2,604,855 $0 0%
AZURA 61823 Greg Winkler $706,696,275 $73,941,799 $3,919,243 5.3%
HEARTLAND 62031 Dan Springer $514,784,334 $50,034,642 $6,887,482 13.77%
GOLDEN PLAINS 62542 Erich Schaefer $865,195,780 $92,475,235 $1,390,616 1.5%
FARMERS 62580 Dan Springer $16,381,890 $1,543,811 $0 0%
K.U.M.C. 62702 Christina Gutierrez $32,047,501 $2,687,468 $0 0%
WAKARUSA VALLEY 62840 Denise Bonner $3,241,983 $271,582 $0 0%
ARK VALLEY 62894 Kim Anneler $50,500,849 $5,005,977 $0 0%
TOPEKA FIREMEN'S 63042 Stacy Christiansen $8,881,660 $2,749,044 $0 0%
HUTCHINSON GOVERNMENT EMPLOYEES 63090 Kory Phillips $24,207,618 $2,150,182 $0 0%
RELIANCE 63169 Kenneth Armstrong $29,482,902 $3,480,056 $0 0%
WHITE EAGLE 63189 Eric Brown $146,224,652 $18,153,757 $0 0%
FRONTIER COMMUNITY 63201 Michael Augustine $180,261,515 $19,272,980 $6,394,000 33.18%
WHEAT STATE 63211 Doug Cheatum $23,685,376 $2,171,582 $0 0%
1ST KANSAS 63217 Felicity Ross $11,561,118 $2,251,367 $0 0%
SKYWARD 63300 Kevin Wilmoth $417,491,928 $58,218,903 $0 0%
CREDIT UNION OF EMPORIA 63319 KELLY BROWN $35,292,222 $4,475,992 $0 0%
FARMWAY 63374 Joseph Deneke $108,808,406 $21,098,271 $0 0%
B&V 63598 Sandra Bartholomew $62,377,047 $8,621,648 $0 0%
UNIVERSAL 64979 Laura Keller $1,059,092 $349,698 $0 0%
ENVISTA 65282 Ron Smeltzer $528,492,531 $54,531,662 $0 0%
MCPHERSON CO-OP 65371 Brenda Kliewer $43,558,757 $3,177,387 $0 0%
MID AMERICAN 65378 BRADLEY HERZET $387,120,200 $38,414,442 $0 0%
MORTON 65466 Christina Gardner $5,858,956 $625,298 $0 0%
KAN COLO 66036 Timothy McQuade $1,248,521 $145,988 $0 0%
K C K FIREMEN & POLICE 66299 Harry Lohr $19,331,443 $2,926,905 $0 0%
QUANTUM 67187 Charles Bullock $134,569,798 $12,830,408 $0 0%
BELL 67263 Crystal Miller $20,020,273 $1,994,524 $0 0%
DILLON 67730 Kenneth Scherer $64,175,966 $8,199,449 $0 0%
FORBES FIELD 67760 Wendy Money $6,064,662 $717,543 $0 0%
C & R 67783 Cyndy Thatcher $5,506,592 $544,300 $0 0%
TOPEKA POLICE 67785 Michelle Andrew $7,162,318 $731,408 $0 0%
ELLIS 67797 Linda Pfeifer $5,274,697 $846,333 $0 0%
SALINA INTERPAROCHIAL 67799 Laurie Slater $18,887,606 $5,601,297 $0 0%
SALINA MUNICIPAL 67800 Kati Miller $1,753,829 $204,990 $0 0%
UNITED 67810 Sandy Reinert $11,857,745 $974,908 $0 0%
MID PLAINS 67812 Irma Ethridge $1,786,241 $177,601 $0 0%
HUTCHINSON POSTAL & COMMUNITY 67829 ROSA WHITE $4,291,822 $850,870 $0 0%
TRI-COUNTY 67855 Ilene Beckman $5,399,219 $831,002 $0 0%
CREDIT UNION OF DODGE CITY 67856 Tom Armstrong $114,265,530 $9,293,689 $0 0%
NORWESCO 67988 Michael Barfield $131,849 $23,085 $0 0%
KANSAS TEACHERS COMMUNITY 67995 Elesa Parsons $136,875,445 $14,649,233 $0 0%
ENTERPRISE 68407 MiChele Eagleburger $1,580,941 $97,892 $0 0%
BLUESTEM COMMUNITY 68411 Corliss Graves $12,393,991 $1,007,931 $0 0%
CATHOLICS UNITED 68547 John Green $210,601 $29,969 $0 0%
CROSSROADS 68557 kelly schrag $12,281,292 $1,688,388 $0 0%