SherPa Client CU Dashboards Document Specs Tools State Research Reports

Work-in-progress version of SherPa. Work-in-progress version of SherPa.

See notes on the main page.

Louisiana

Last updated on 2011-11-01

General

not credit union specific

Officer Loan Status
Not addressed
Officer Loan Comment
May fix compensation of officers, and may create incentive or benefit plans for all employees
Officer Loan Statute
La R.S. § 12:207(B)(7), (9)

Credit Union Information

Split Dollar Process
Allowed
Split Dollar Comment
Legal lending limit of 10% of CU’s unimpaired capital and surplus applies; could look at joint ownership as an alternative. Board approval required.
Parity Process
Ask
Parity Comment
Friendly
Parity Statute
—
Alternative To Parity Request
General federal powers
CDA Status
Not clear
CDA Comment
La. R.S. 6:667.1B and La. R.S. 6:644.A seem to permit it (dealing with parity)
Director Compensation Status
No comp, insurance ok
Director Compensation Statute
La. R.S. § 6:649(C)
Credit Union Regulator

State Chartered Credit Unions

28 credit unions chartered in Louisiana

Name Charter Number CEO Total Assets Net Worth CA SD Concentration
GRAPHIC ARTS 60261 Freddie Washington $1,373,175 $466,191 $0 0%
TANGIPAHOA PARISH TEACHERS 60475 Dixie Perez $32,419,116 $10,821,024 $0 0%
NAS JRB 60842 Helen Delin $52,599,400 $7,670,467 $0 0%
VERMILION SCHOOL EMPLOYEES 61540 Chasity Landry $15,535,992 $1,935,651 $0 0%
LOUISIANA CENTRAL 61724 John Tramell $13,853,556 $940,600 $0 0%
OLD SPANISH TRAIL 61963 Betty Hudson $7,552,753 $1,584,593 $0 0%
ASCENSION 62018 Lloyd Cockerham $91,389,098 $10,132,301 $0 0%
POSTAL 62148 Tynita Howard $26,114,932 $4,677,652 $0 0%
COAST GUARD EMPLOYEES 62258 James Pulse $4,452,875 $905,086 $0 0%
PROFESSIONAL FIRE FIGHTERS 62337 Bobby Cannon $61,259,643 $9,916,431 $0 0%
ALEXANDRIA MUNICIPAL EMPLOYEES 62438 Janet McDaniel $29,866,941 $3,781,950 $0 0%
CABOT EMPLOYEES 62441 Patricia Ashley $1,504,525 $382,124 $0 0%
PEOPLE'S 62564 Tina Simon $27,268,423 $4,734,221 $0 0%
PELICAN STATE 62710 Jeffrey Conrad $618,878,119 $65,207,744 $2,892,702 4.44%
TERMINAL 62754 Carol Irby $17,425,843 $3,893,956 $0 0%
SOUTHWEST LOUISIANA 62756 Chad Miller $154,823,049 $20,126,609 $0 0%
DEPARTMENT OF CORRECTIONS 62808 Ellen Dunn $104,992,800 $20,007,773 $0 0%
CABOT EMPLOYEES 62896 Peggy Tate $618,061 $58,790 $0 0%
TEXACO OF HOUMA 62927 Tina Dugas $3,467,347 $803,834 $0 0%
FEDERAL EMPLOYEES 62929 SHARON HESTER $23,307,600 $6,563,602 $0 0%
N.O. PORT COMMISSION EMPLOYEES 62936 Barry Henry $4,083,160 $583,222 $0 0%
NEW ORLEANS POLICE DEPARTMENT EMP. 63008 TERRENCE DUFFY, SR $20,538,678 $8,772,267 $0 0%
POST OFFICE EMPLOYEES' 63069 Michelle Duhe $54,740,698 $5,101,407 $0 0%
CALCASIEU TEACHERS AND EMPLOYEES 63142 Jesse Busby $49,819,781 $5,799,685 $0 0%
IMMACULATE HEART OF MARY 63143 Carol Gaines $718,382 $206,301 $0 0%
C-F LA. 63851 DANA MITCHELL $10,403,460 $1,235,373 $0 0%
COGIC 65780 Paula Duncan $467,011 $34,387 $0 0%
ORLEANS PARISH SHERIFF'S 66259 Dishawn Richard $5,197,934 $1,865,715 $0 0%