SherPa Client CU Dashboards Document Specs Tools State Research Reports

Work-in-progress version of SherPa. Work-in-progress version of SherPa.

See notes on the main page.

Michigan

Last updated on 2014-02-01

General

not credit union specific

Officer Loan Status
Allowed
Officer Loan Comment
Board must reasonably expect the loan to benefit the corporation. Broad.
Officer Loan Statute
MCLS § 450.2548

Credit Union Information

Split Dollar Process
Allowed
Split Dollar Comment
Subject to Bulletin 2013-18-CU
Parity Process
Allowed
Parity Comment
Subject to Bulletin 2013-18-CU
Parity Statute
—
Alternative To Parity Request
—
CDA Status
Allowed
CDA Comment
https://advance.lexis.com/document/?pdmfid=1000516&crid=d54e87f9-ba46-4c48-ae7d-f98bffe4ea03&pddocfullpath=%2Fshared%2Fdocument%2Fstatutes-legislation%2Furn%3AcontentItem%3A8K2B-1WD2-D6RV-H4CM-00000-00&pdtocnodeidentifier=AHNAAEAAFAABAAB&ecomp=76hck&prid=93b56ad1-4bb6-477e-9011-8c52caca3175
Director Compensation Status
No comp, insurance ok
Director Compensation Statute
MCLS § 490.342
Credit Union Regulator
https://www.michigan.gov/difs/0,5269,7-303-13047_32589---,00.html

State Chartered Credit Unions

131 credit unions chartered in Michigan

Name Charter Number CEO Total Assets Net Worth CA SD Concentration
WILDFIRE 60057 Timothy Benecke $1,093,967,142 $120,212,853 $0 0%
OMNI COMMUNITY 60105 Theodore Parsons $620,039,102 $76,139,134 $0 0%
EASTPOINTE COMMUNITY 60124 Theresa Hing $11,692,636 $699,129 $0 0%
DOW CHEMICAL EMPLOYEES' 60137 Michael Goad $2,229,649,436 $217,336,981 $0 0%
FREESTAR FINANCIAL 60406 Drema Isaac $314,284,092 $28,085,717 $0 0%
TAHQUAMENON AREA 60423 Ruben Ison $72,864,709 $7,529,883 $0 0%
EXTRA 60428 Deidra Williams $329,003,780 $37,576,840 $3,955,030 10.53%
COPOCO COMMUNITY 60470 Doreen Smith $121,892,072 $9,376,296 $0 0%
TLC COMMUNITY 60509 Randall Smith $705,839,316 $96,141,513 $0 0%
MICHIGAN FIRST 60522 Michael Poulos $1,501,550,963 $174,493,404 $7,103,635 4.07%
SOVITA 60666 Patrick White $539,224,557 $73,454,822 $0 0%
PUBLIC SERVICE 60683 Dean Trudeau $370,325,532 $46,808,557 $5,235,376 11.18%
ASTERA 60920 Martin Carter $192,542,815 $16,724,091 $0 0%
MICHIGAN EDUCATIONAL 60931 Robert Sandercock $1,074,066,190 $112,969,281 $0 0%
ADVENTURE 60936 Ann Marie Nelson $449,444,440 $57,255,900 $0 0%
CONSUMERS PROFESSIONAL 60947 David Kindy $94,033,780 $14,087,592 $0 0%
LENCO 60991 Ben Neal $125,264,280 $11,328,437 $1,094,226 9.66%
PEOPLE DRIVEN 61068 Renee DeMarco $355,025,548 $31,140,628 $1,428,205 4.59%
SECURITY 61159 Christopher Estes $606,819,330 $48,036,461 $0 0%
COMMUNITY ALLIANCE 61184 Michele Wollard $113,582,526 $9,123,616 $0 0%
UNITED BAY COMMUNITY 61186 Diane Abbonizio $258,583,781 $20,816,949 $0 0%
KALSEE 61219 Matt Lahman $272,405,313 $24,928,154 $1,505,922 6.04%
ISABELLA COMMUNITY 61318 Jenny Hoyle $188,479,064 $15,860,893 $0 0%
4FRONT 61365 Andrew Kempf $933,805,619 $84,986,232 $0 0%
MEMBERFOCUS COMMUNITY 61404 Jonathon Elliott $136,466,952 $13,189,120 $1,526,055 11.57%
AEROQUIP 61405 Lisa Robinson $56,876,639 $7,434,893 $0 0%
CHIPPEWA COUNTY 61416 Connie Toensing $39,388,073 $3,722,900 $0 0%
ONE DETROIT 61495 Hank Hubbard $59,236,140 $7,033,141 $0 0%
ADVIA 61503 Cheryl DeBoer $2,734,394,194 $262,713,071 $10,036,470 3.82%
VIBE 61522 Allan McMorris $1,162,350,644 $135,275,319 $379,999 0.28%
UNIVERSITY OF MICHIGAN 61552 Tiffany Ford $1,355,689,856 $110,221,312 $0 0%
FINANCIALEDGE COMMUNITY 61619 Jeremy Coberley $132,109,909 $12,658,218 $0 0%
GABRIELS COMMUNITY 61630 Malissa Richardson $29,452,471 $3,075,239 $0 0%
MICHIGAN COASTAL 61631 Rob Viland $24,718,083 $2,169,509 $0 0%
FAMILY FINANCIAL 61633 Deb Dietz $160,172,983 $16,868,561 $0 0%
LAKE HURON 61638 Beverly Lee $72,124,270 $8,336,858 $0 0%
UNITED FINANCIAL 61657 BARBARA APPOLD $311,413,030 $30,158,684 $0 0%
COMMUNITY WEST 61677 Jon Looman $256,235,955 $24,745,112 $0 0%
MASON COUNTY SCHOOL EMPLOYEES 61696 Walter Leinberger $7,971,306 $1,349,412 $0 0%
MICHIGAN UNITED 61698 Andrew Staley $350,883,986 $31,595,466 $0 0%
LINCOLN PARK COMMUNITY 61701 Crystal Hennig $68,949,199 $9,138,413 $0 0%
ARBOR FINANCIAL 61708 Julie Blitchok $833,776,958 $69,513,014 $3,986,971 5.74%
MONROE COMMUNITY 61748 Kristine Brenner $327,279,348 $25,994,833 $2,713,253 10.44%
FRANKENMUTH 61755 VICKIE SCHMITZER $1,111,675,534 $104,678,647 $2,907,171 2.78%
FIRST AREA 61756 Lynn Mccoy $44,806,420 $3,785,967 $0 0%
ALLIANCE CATHOLIC 61759 Rob Grech $625,995,958 $69,670,969 $0 0%
TEAMSTERS 61791 Michael Henmueller $17,548,761 $1,690,111 $0 0%
TBA 61795 Karen Browne $342,307,444 $39,030,839 $0 0%
ELGA 61797 Terry Katzur $1,253,998,558 $156,753,687 $15,602,032 9.95%
DFCU FINANCIAL 61844 Ryan Goldberg $6,403,962,422 $765,511,084 $13,565,632 1.77%
T&I 61879 Kathleen Karner $96,234,013 $15,738,988 $0 0%
CASE 61908 Jeffrey Benson $392,197,081 $38,821,540 $8,633,141 22.24%
FAMILY FIRST 61909 Frances Gibelyou $94,551,741 $8,319,486 $0 0%
NORTH CENTRAL AREA 61953 Mark Richter $172,477,441 $12,120,564 $0 0%
PARKSIDE 61985 JANET THOMPSON $170,056,134 $21,407,471 $2,000,000 9.34%
GRATIOT COMMUNITY 61986 Brenda Miller $55,517,000 $3,895,083 $0 0%
SAFE HARBOR 61988 Adam Johnson $119,595,360 $10,628,737 $0 0%
SUNRISE FAMILY 61995 Barbara Weiler $150,337,172 $11,489,099 $0 0%
MONTCALM PUBLIC EMPLOYEES 61999 Lisa Longnecker $21,278,804 $3,375,739 $0 0%
FILER 62010 KYLE GURZYNSKI $223,155,095 $23,492,905 $0 0%
BEST FINANCIAL 62027 Morgan Rescorla $129,440,412 $21,803,724 $0 0%
OUR 62028 Tina Dix $383,992,601 $29,236,754 $0 0%
ALPENA-ALCONA AREA 62035 Donald Mills $553,914,182 $62,175,959 $0 0%
EMBERS 62038 Thomas Blake $498,361,814 $60,958,659 $0 0%
COMPASS 62040 Erika Bauer $90,752,311 $8,478,124 $1,472,633 17.37%
LAKE TRUST 62047 David Snodgrass $2,571,414,334 $234,357,233 $21,002,706 8.96%
MICHIGAN SCHOOLS AND GOVERNMENT 62049 Peter Gates $3,149,423,711 $371,196,690 $14,162,907 3.82%
HARBORLIGHT 62066 Justin Bamford $165,834,199 $12,060,347 $0 0%
BLUEOX 62072 Steven Cobb $228,784,821 $18,441,633 $605,302 3.28%
WESTERN DISTRICTS MEMBERS 62073 David Keim $49,793,376 $6,624,674 $0 0%
MEMBERS FIRST 62076 Carrie Iafrate $746,405,075 $73,443,993 $0 0%
COUNTRY HERITAGE 62079 Frances Terry $53,511,215 $9,115,760 $0 0%
U.P. STATE 62085 Raymond Theoret $117,573,883 $7,922,673 $0 0%
FEDERAL EMPLOYEES OF CHIPPEWA CNTY 62105 Sabrina Oshelski $15,347,753 $1,273,871 $0 0%
RIVER VALLEY 62123 Janelle Franke $135,526,898 $9,593,559 $0 0%
TEAM ONE 62141 Gerald Hutto $759,006,361 $65,977,209 $0 0%
SOUTH CENTRAL 62143 Terri Papiersky $94,493,897 $10,488,725 $0 0%
UNITED CHURCHES 62144 Susan Smith $22,789,230 $1,571,249 $0 0%
MARSHALL COMMUNITY 62160 Corrie Rozell $313,944,817 $48,618,557 $3,459,226 7.12%
I.M. DETROIT DISTRICT 62167 Kenneth Hollowell $1,893,202 $330,963 $0 0%
MICHIGAN ONE COMMUNITY 62169 Timothy Hemenway $193,591,721 $16,578,373 $0 0%
CONSUMERS 62172 Kit Snyder $1,884,767,910 $171,010,098 $0 0%
THORNAPPLE 62196 Amy Byers $59,157,716 $4,214,957 $0 0%
WOLVERINE STATE 62203 Nicholas Montie $144,784,134 $12,876,338 $0 0%
AAC 62217 Brian Turmell $196,515,321 $39,004,384 $1,691,960 4.34%
H.P.C. 62219 DENNIS WERNER $161,385,303 $20,120,189 $0 0%
BLOOM 62243 Joe Heintskill $194,557,135 $16,071,344 $0 0%
TOTAL COMMUNITY 62245 Susette Schirm $101,220,843 $9,632,692 $442,408 4.59%
INTANDEM 62249 Barbara Page $73,519,984 $6,787,190 $0 0%
ALPENA COMMUNITY 62264 Ann Boyk $31,970,652 $2,696,432 $0 0%
SAGINAW COUNTY EMPLOYEES 62282 Terry Garrison $48,623,768 $4,141,607 $0 0%
WESTACRES 62316 Heather Milz $7,757,990 $913,410 $0 0%
GREATER NEW MT. MORIAH BAPTIST CHRH 62324 Vincent Fields $76,143 $73,854 $0 0%
SOO CO-OP 62325 Lynda Ellis $260,379,026 $30,441,249 $2,185,738 7.18%
FARM BUREAU FAMILY 62330 Brandon Bussa $23,638,180 $2,182,540 $0 0%
CALCITE 62333 Barbara Mills $124,278,133 $12,600,645 $0 0%
DIVERSIFIED MEMBERS 62339 Kathie Trembath $507,837,674 $90,140,929 $0 0%
PREFERRED 62340 John Yeomans $263,346,562 $32,452,531 $0 0%
DETOUR DRUMMOND COMMUNITY 62344 Hilary Fountain $45,033,336 $5,261,784 $0 0%
WEST MICHIGAN 62347 William Keim $229,552,091 $34,855,980 $7,384,141 21.18%
MEIJER 62393 Matthew Yanoschik $91,138,233 $8,064,119 $0 0%
ZEAL 62426 Julie Kreinbring $872,316,165 $109,935,421 $7,005,838 6.37%
TRI-CITIES 62508 Kimberly Hall $48,323,300 $5,023,607 $0 0%
LAKE MICHIGAN 62514 Sandy Jelinski $12,113,181,915 $1,244,790,994 $70,869,319 5.69%
CREDIT UNION ADVANTAGE 62517 Janice Zuchowicz $31,811,440 $3,639,711 $0 0%
AUTO-OWNERS ASSOCIATES 62543 Patty Fox $46,265,328 $5,592,948 $0 0%
CREDIT UNION ONE 62562 Gary Moody $1,846,138,757 $142,662,470 $20,362,057 14.27%
MICHIGAN LEGACY 62642 Carma Peters $274,364,978 $23,921,453 $0 0%
HONOR 63004 Scott McFarland $1,472,228,308 $157,791,994 $2,429,040 1.54%
THE LOCAL 63342 Joseph Hallman $111,381,093 $15,062,697 $1,350,704 8.97%
CHRISTIAN FINANCIAL 63805 Patricia Campbell $849,518,968 $76,414,560 $0 0%
ELECTRICAL WORKERS LOCAL 58 64267 jeanne nye $20,305,729 $1,942,281 $0 0%
COMMUNITY CHOICE 64880 Robert Bava $1,686,141,964 $152,887,535 $13,685,042 8.95%
LAKE SUPERIOR 65085 Renee Niemi $10,296,137 $641,450 $0 0%
AMERICAN 1 65595 Martha Fuerstenau $585,604,153 $83,241,841 $7,732,000 9.29%
WEXFORD COMMUNITY 65639 Julie Rushing $84,329,023 $6,067,395 $0 0%
GR CONSUMERS 68332 Timothy Kindred $50,410,146 $7,706,160 $0 0%
GENISYS 68536 Jacqueline Buchanan $4,116,393,228 $630,696,406 $7,850,000 1.24%
WANIGAS 68578 Bernard Williams $418,825,757 $57,659,976 $1,392,585 2.42%
COMMUNITY FINANCIAL 68631 WILLIAM LAWTON $1,277,191,281 $144,828,034 $0 0%
LAFCU 68632 Spyke Patrick $960,341,470 $107,391,588 $0 0%
FIRST UNITED 68640 Mark Richter $59,014,181 $6,192,307 $0 0%
CORNERSTONE COMMUNITY FINANCIAL 68641 Heidi Kassab $380,821,948 $45,583,525 $4,687,702 10.28%
FINANCIAL PLUS 68646 Brad Bergmooser $830,997,715 $89,886,217 $2,015,641 2.24%
KELLOGG COMMUNITY 68678 Tracy Miller $839,140,988 $113,841,598 $750,000 0.66%
ADVANTAGE ONE 68679 Christopher Corkery $222,510,726 $20,142,508 $1,571,794 7.8%
PFCU 68690 Harvey Hoskins $790,930,888 $74,617,761 $0 0%
JOLT 68703 Alan Watson $456,345,374 $45,616,796 $0 0%
DORT FINANCIAL 68708 BRIAN WALDRON $1,431,121,014 $197,414,172 $0 0%
CATHOLIC VANTAGE FINANCIAL 68709 PETER BAGAZINSKI $131,010,415 $9,574,344 $0 0%
TRUE COMMUNITY 68718 Chrissy Siders $715,195,695 $71,701,751 $3,150,389 4.39%