SherPa Client CU Dashboards Document Specs Tools State Research Reports

Work-in-progress version of SherPa. Work-in-progress version of SherPa.

See notes on the main page.

Missouri

Last updated on 2013-11-01

General

not credit union specific

Officer Loan Status
No
Officer Loan Comment
Cannot exceed the lesser of 25% of total assets or $250,000
Officer Loan Statute
R.S. § 355.421

Credit Union Information

Split Dollar Process
Ask
Split Dollar Comment
—
Parity Process
Ask
Parity Comment
Friendly
Parity Statute
—
Alternative To Parity Request
—
CDA Status
Allowed
CDA Comment
Follow NCUA rules, no notice required.
Director Compensation Status
No compensation
Director Compensation Statute
§ 370.210 http://r.s.mo/.
Credit Union Regulator

State Chartered Credit Unions

91 credit unions chartered in Missouri

Name Charter Number CEO Total Assets Net Worth CA SD Concentration
HIGHWAY CROSSROADS 60167 Lindi Lynch $20,313,267 $3,172,275 $0 0%
CENTRAL MISSOURI COMMUNITY 60383 Carol White $139,742,032 $9,090,830 $2,053,759 22.59%
ST. LOUIS COMMUNITY 60400 Kirk Mills $413,115,267 $51,871,089 $2,187,932 4.22%
CENTURY 60435 ROBERT EIKE $150,542,151 $23,327,172 $0 0%
FOUNDATION 61157 Stephanie Thomas $75,903,780 $9,870,916 $0 0%
BOTHWELL HOSPITAL EMPLOYEES 61268 Jamie Willis $2,716,611 $147,229 $0 0%
BLUCURRENT 61790 Craig Tabor $275,374,754 $29,241,886 $0 0%
METRO 61840 Kevin Stubblefield $106,923,403 $11,805,624 $0 0%
EDUCATIONAL COMMUNITY 62589 Robb Herren $81,922,595 $5,574,711 $0 0%
ELECTRO SAVINGS 62590 Jim Struble $231,497,333 $17,050,905 $0 0%
CIVIC CENTRAL 62598 Jennifer Enloe $91,644,545 $10,179,126 $0 0%
NORTHWEST MISSOURI REGIONAL 62611 Amy Johnson $11,482,513 $1,027,750 $0 0%
INDEPENDENCE TEACHERS 62620 Angela Weaver $17,274,305 $1,959,101 $0 0%
CSD 62701 EDWARD WATTS $74,770,168 $7,414,495 $0 0%
TOGETHER 62715 Robert McKay $2,384,825,488 $226,167,326 $0 0%
FIRST MISSOURI 62716 Steve Poniewaz $101,194,454 $10,165,243 $0 0%
WEST COMMUNITY 62801 Jason Peach $373,309,560 $30,413,048 $0 0%
GREATER KC PUBLIC SAFETY 62812 Mary Shea $188,406,748 $16,637,451 $0 0%
RAYTOWN-LEE'S SUMMIT COMMUNITY 62815 Carrie West $69,408,520 $4,429,038 $0 0%
BURLINGTON NORTHTOWN COMMUNITY 62895 Richard Galloway $15,740,418 $2,624,539 $0 0%
ASSEMBLIES OF GOD 62897 Bruce Webb $279,311,345 $29,051,441 $0 0%
NEIGHBORS 62905 Jason Heath $498,615,805 $64,543,432 $0 0%
COLUMBIA 62930 Jennifer Heath $31,590,531 $2,421,979 $0 0%
SHOW-ME 62960 Kent Groves $36,836,468 $4,149,971 $0 0%
ST. LOUIS NEWSPAPER CARRIERS 63055 Dennis Dummerth $24,074,968 $1,778,784 $0 0%
TELCOMM 63116 Jessica Shorney $249,499,709 $36,013,876 $0 0%
HEALTH CARE FAMILY 63249 Terry Summers $78,695,924 $9,805,805 $715,550 7.3%
MERCY 63306 Tammy Rowden $87,882,435 $6,814,890 $0 0%
BAYER 63333 Sharri Wardlow $7,617,541 $406,634 $0 0%
KANSAS CITY 63388 Nick Richmond $58,988,109 $4,448,533 $0 0%
VOLT 63389 Loretta Roney $91,813,392 $7,174,222 $0 0%
MULTIPLI 63411 Judy Hadsall $163,527,146 $27,113,111 $0 0%
DISTRICT ONE HIGHWAY 63420 Robin Gray $33,319,595 $4,712,360 $545,009 11.57%
DE SOTO MO PAC 63507 Melissa Thebeau $22,257,575 $2,264,420 $0 0%
UNITED 63597 Brent Sadler $274,879,176 $30,834,875 $0 0%
GOETZ 63606 Sonda Davidson $90,554,412 $9,947,548 $0 0%
ALLIANCE 63789 Timothy Stephens $374,825,337 $35,911,012 $1,670,393 4.65%
SIKESTON PUBLIC SCHOOLS 63830 Linda Bridger $5,453,114 $845,707 $0 0%
HORIZON 63844 Lara Lucas $53,040,239 $5,669,127 $0 0%
INFUZE 63996 Michael Smith $316,878,872 $26,713,637 $6,988,003 26.16%
MISSOURI CENTRAL 64036 Josh Wooley $79,250,873 $6,814,986 $0 0%
COUNTY 64056 David Bueneman $27,363,947 $2,789,073 $0 0%
MAZUMA 64084 Deonne Christensen $922,705,261 $97,994,439 $0 0%
POSTAL & COMMUNITY 64145 James Spafford $73,600,408 $5,889,683 $0 0%
CENTRAL COMMUNICATIONS 64196 Philip Weber $57,264,045 $4,213,091 $0 0%
CONSERVATION EMPLOYEES 64199 Kevin Brueseke $152,342,313 $13,733,646 $0 0%
LOVERS LANE 64208 R. Robbins $8,374,675 $1,006,451 $0 0%
SOUTH CENTRAL MISSOURI 64222 SHIRLEY MULLEN $11,889,935 $1,556,252 $0 0%
RIVER REGION 64283 Richard Nichols $408,481,166 $35,658,129 $3,977,282 11.15%
SUMMIT RIDGE 64394 Brenda Rempe $20,269,451 $1,627,364 $0 0%
FEDCO 64397 Connie Hegerfeld $6,939,089 $601,406 $0 0%
ST. LOUIS POLICEMEN`S 64425 John Carnaghi $25,136,704 $3,541,811 $0 0%
CAPE REGIONAL 64621 James Cauble $17,584,995 $1,131,279 $0 0%
HOLY ROSARY 64690 Carole Wight $36,753,044 $3,209,204 $0 0%
JOPLIN METRO 64691 Christi Moorehouse $47,940,346 $5,425,397 $0 0%
LEGACY 64708 Justin Coyne $20,878,417 $2,799,321 $0 0%
NORTHEAST REGIONAL 64709 Tracy Lennox $1,479,522 $204,049 $0 0%
MISSOURI BAPTIST 64718 Jenifer Seaver $9,158,023 $502,561 $0 0%
CO - LIB 64723 Amy Gamache $1,141,940 $143,447 $0 0%
COMMUNITY FIRST 64746 Barbara Bowdish $7,985,765 $761,204 $0 0%
DIVISION #6 HIGHWAY 64755 Chris Conrad $15,870,650 $2,412,681 $0 0%
CATHOLIC FAMILY 64762 Mark Heineman $16,913,902 $1,248,609 $0 0%
BLUESCOPE EMPLOYEES' 64777 Gary Stewart $1,757,611 $159,970 $0 0%
PATRIOT 64856 Peter Erbe $13,958,117 $856,391 $0 0%
NEOSHO SCHOOL EMPLOYEES 64859 Dawn SPEAK $2,795,959 $389,858 $0 0%
K.C. AREA 64939 Elisha Churchill $12,588,240 $1,680,742 $0 0%
MISSOURI 65656 Harold James $548,138,835 $43,718,332 $7,621,186 17.43%
UNITED LABOR 67009 TIM VOGLER $17,792,903 $1,184,030 $0 0%
ARSENAL 67195 Linda Allen $358,791,635 $34,396,587 $0 0%
FIRST COMMUNITY 67619 Glenn Barks $3,936,337,628 $295,303,092 $0 0%
COMMUNITYAMERICA 67664 Lisa Ginter $4,608,264,051 $444,293,418 $0 0%
ATLAS 67682 Vicki Pezley $571,762 $81,195 $0 0%
J C FEDERAL EMPLOYEES 67691 Kimmey Lee $3,046,272 $588,047 $0 0%
ST. LOUIS FIREFIGHTERS & COMMUNITY 67694 Randall Blue $24,237,129 $2,343,825 $0 0%
ACADEMIC EMPLOYEES 67695 Kelly Poindexter $14,429,571 $693,446 $0 0%
HIGHWAY ALLIANCE 67700 Della Lindley $26,265,950 $2,822,577 $0 0%
DEXTER PUBLIC SCHOOLS 67703 Gina Sneed $6,048,571 $531,977 $0 0%
ST. JOSEPH TEACHERS' 67708 Shelley SQUIRES $9,984,889 $713,242 $0 0%
OUR LADY OF SNOWS 67715 Monica Bittle $4,950,262 $529,712 $0 0%
SOUTHEAST MISSOURI COMMUNITY 67716 Sherry Voss $7,235,480 $886,290 $0 0%
MISSOURI ELECTRIC COOPERATIVES EMPL 67739 Randy Marks $290,167,182 $29,560,186 $0 0%
ST. AUGUSTINE 67750 Laurie Essner $1,597,102 $162,251 $0 0%
MEMBERS 1ST 67770 Brian Eyestone $66,933,086 $5,088,124 $450,000 8.84%
PROCTER & GAMBLE ST. LOUIS EMP. 67796 Gyndee Powers $859,340 $154,345 $0 0%
STATIONERY 67801 Marti Nurski $17,872,883 $1,815,404 $0 0%
VANTAGE 67804 Eric Acree $1,131,880,303 $80,888,306 $0 0%
CITY 67924 Lisa Autry $58,104,444 $5,364,548 $0 0%
EDISON 67929 Salvatore Nuccio $35,986,114 $3,295,745 $0 0%
LEADCO COMMUNITY 67936 Megan Eaton $26,824,290 $2,403,826 $0 0%
SOUTHWEST COUNTIES SCHOOL EMPLOYEES 68047 Pamela King $1,853,786 $222,341 $0 0%
UNITED CONSUMERS 68410 Jay Neathery $187,239,872 $19,808,654 $0 0%