SherPa Client CU Dashboards Document Specs Tools State Research Reports

Work-in-progress version of SherPa. Work-in-progress version of SherPa.

See notes on the main page.

Ohio

Last updated on 2018-12-01

General

not credit union specific

Officer Loan Status
Assenting directors liable unless "in the usual course of business or according to the provisions therefor in the articles"
Officer Loan Comment
Officer Loan Statute
O.C. § 1702.55

Credit Union Information

Split Dollar Process
Allowed
Split Dollar Comment
Reviews will be rigorous
Parity Process
Allowed
Parity Comment
According to Jim call w/ Matt Walker, no advance notice required, but if the CU must revise its Investment Policy Statement to institute the arrangement, then they would appreciate a copy of the new statement. OAC 1301:9-2-07(d) allows 10% of assets for insurance – investment policy and board resolution filings required
Parity Statute
—
Alternative To Parity Request
5% wildcard, but not cumulative for benefits
CDA Status
Allowed
CDA Comment
Permitted under wild card 5% section (B)(2)(e).
Director Compensation Status
Compensation okay, insurance okay.
Director Compensation Statute
ORC Ann. 1733.22
Credit Union Regulator

State Chartered Credit Unions

105 credit unions chartered in Ohio

Name Charter Number CEO Total Assets Net Worth CA SD Concentration
DIRECTIONS 60978 Barry Shaner $1,205,884,254 $97,983,909 $3,860,127 3.94%
FREEDOM FIRST 61001 Deborah DeVous $58,898,519 $4,394,131 $0 0%
OUCU FINANCIAL CREDIT UNION, INC. 61048 Cory Corrigan $487,865,858 $50,453,553 $5,208,000 10.32%
SEVEN SEVENTEEN 61077 Gary Soukenik $1,410,739,382 $197,419,975 $27,057,175 13.71%
HOMELAND 61089 Shayne Poe $547,663,035 $85,583,967 $0 0%
SHAREFAX 61090 ARTHUR KREMER $484,338,671 $47,840,276 $9,038,026 18.89%
COMMUNITY FIRST 61094 Mark DeGeorge $100,525,396 $12,065,022 $0 0%
OHIO TEAMSTERS 61136 John Schaffner $17,293,406 $4,088,014 $0 0%
GEAUGA 61220 lisa briggs $66,253,179 $5,818,113 $0 0%
WES 61233 Steve Simone $15,868,594 $1,243,857 $0 0%
GOLDEN CIRCLE 61239 Jeffrey McClain $97,934,970 $14,245,275 $0 0%
CLEVELAND HEIGHTS TEACHERS 61300 Debra Lavin $7,611,800 $1,435,295 $0 0%
PILLAR 61324 VIDYA IYENGAR $92,828,084 $9,826,127 $2,115,369 21.53%
ADVANTAGE 61383 Camille Grayson $45,060,485 $3,727,064 $0 0%
FIRSTENERGY FAMILY 61620 Timothy Baker $47,966,028 $6,030,926 $0 0%
KEMBA FINANCIAL 61623 Mark Decello $1,923,300,742 $224,336,629 $21,494,832 9.58%
WHITEWATER COMMUNITY 61760 Jenny Bowling $11,790,753 $791,141 $0 0%
KEMBA 61810 Daniel Sutton $1,453,549,370 $158,307,062 $0 0%
C E S 62352 Sandy Coffing $214,213,547 $19,407,044 $0 0%
BRIDGE 62406 Jarod Bach $113,275,484 $13,275,090 $2,371,923 17.87%
GIRARD 62518 Kristy Fill $1,899,538 $250,231 $0 0%
CLEVELAND POLICE 62588 YOLANDA ROLDAN $44,164,282 $3,636,122 $0 0%
ST. JAMES PARISH 62624 Julianne Bruzina $6,589,302 $1,065,741 $0 0%
COMMUNITY ONE CREDIT UNION OF OHIO 62628 Paula Heitger $121,516,464 $10,226,342 $0 0%
LATVIAN CLEVELAND 62822 Robert Junge $35,498,353 $5,121,639 $0 0%
TELHIO 62848 Leslie Bumgarner $1,303,755,833 $125,859,357 $16,947,178 13.47%
MIDDLETOWN AREA SCHOOLS 62877 Jamie Herron $9,579,793 $1,084,801 $0 0%
CHAMPION 63100 Steven Grindle $75,231,106 $7,229,442 $0 0%
THE CATHOLIC 63177 ELLEN HILL $13,131,697 $1,246,436 $0 0%
S.C.F.E. 63340 Robert Ridenour $1,317,906 $137,468 $0 0%
BAY AREA 63375 Jennifer Tober $81,152,438 $9,986,921 $0 0%
SCOTT ASSOCIATES 63386 Nicole Jasinski $14,477,014 $1,604,796 $0 0%
ATRIUM 63446 CYNTHIA COTTONGIM $12,281,576 $1,025,834 $0 0%
SUPERIOR SAVINGS 63502 Deborah Carpenter $29,567,335 $2,507,504 $0 0%
ATOMIC 63532 Thomas Griffiths $532,967,606 $39,388,862 $0 0%
COLUMBIANA COUNTY SCHOOL EMPL 63676 Jeannette Marra $9,852,964 $1,614,614 $0 0%
PAINESVILLE CREDIT UNION 63679 Lori Guzzi $42,605,779 $5,183,855 $590,000 11.38%
DECA 64825 Patricia Luken $7,352,027 $1,141,754 $0 0%
UNIVERSAL 1 64970 Jessica Jones $475,207,154 $41,988,965 $0 0%
CINCINNATI EMPLOYEES 65205 Christan Eldridge $32,644,106 $3,497,625 $0 0%
THE WAY 66066 Jean-Yves DeLisle $13,488,611 $1,239,666 $0 0%
WRIGHT-PATT CREDIT UNION, INC. 66328 Timothy Mislansky $7,203,832,472 $789,765,335 $41,799,376 5.29%
L. E. O. 66329 Jared Furnia $14,057,936 $2,715,777 $0 0%
PATHWAYS FINANCIAL 66376 Michael Shafer $599,614,993 $58,876,655 $5,758,658 9.78%
DAY AIR 66835 William Burke $619,687,538 $82,982,467 $11,126,893 13.41%
CODE 66840 Scott Rutherford $163,083,720 $16,756,642 $0 0%
GREATER CLEVELAND COMMUNITY 66860 DARREN WILSON $10,132,516 $2,166,245 $0 0%
IMPACT CREDIT UNION, INC. 68150 Scott Hicks $187,443,898 $15,200,950 $0 0%
EDUCATIONAL COMMUNITY ALLIANCE 68181 Beth Carpenter $59,533,707 $5,962,339 $1,629,462 27.33%
EATON FAMILY 68354 Michael Losneck $77,876,547 $7,365,119 $0 0%
EDUCATION FIRST CREDIT UNION, INC. 68447 Michael Wettrich $145,821,737 $12,696,611 $1,152,857 9.08%
GENESIS EMPLOYEES 68451 Michael King $19,960,402 $1,989,232 $0 0%
HTM AREA 68522 Jayne Vaske $36,176,067 $5,080,488 $0 0%
KH CREDIT UNION, INC. 68542 Bradley Mader $75,899,932 $7,111,179 $0 0%
CREDIT UNION OF OHIO 68561 Rich Capuano $203,372,422 $18,734,413 $0 0%
GENERAL ELECTRIC 68574 Timothy Ballinger $3,874,801,184 $355,120,508 $0 0%
ASSOCIATED SCHOOL EMPLOYEES 68587 Michael Kurish $174,626,141 $16,303,767 $0 0%
NUEVA ESPERANZA COMMUNITY 68603 Sue Cuevas $4,548,934 $734,097 $0 0%
SUPERIOR CREDIT UNION, INC 68665 Phillip Buell $1,486,691,303 $192,015,368 $0 0%
CARDINAL CREDIT UNION, INC. 68707 Christine Blake $285,394,395 $35,103,256 $0 0%
COMMUNITY STAR 95008 David Jezewski $93,271,298 $7,652,952 $3,764,804 49.19%
OHIO EDUCATIONAL 95107 Jerome Valco $159,783,058 $9,507,954 $0 0%
NORTH COAST CREDIT UNION 95786 Bryan Boyko $15,905,529 $6,085,040 $0 0%
TRUPARTNER 95802 Nina Myers $200,480,531 $17,550,001 $0 0%
TALERIS 95821 Robin Thomas $76,725,401 $8,498,943 $0 0%
540 I.B.E.W. 96652 Kimberly Lowe $1,268,265 $140,897 $0 0%
AKRON FIRE POLICE 96656 Linda Williams $37,766,407 $1,995,654 $0 0%
TOWPATH 96658 Rose Bartolomucci $183,874,957 $19,213,579 $2,127,290 11.07%
ANTIOCH 96660 Alicia Green $3,426,134 $924,249 $0 0%
BUCKEYE STATE 96672 Michael Abernathy $110,200,935 $11,807,781 $1,265,574 10.72%
SOUTHEASTERN OHIO 96674 Cathy Cline $40,826,371 $5,362,567 $0 0%
OHIO'S FIRST CLASS 96682 Jeffrey Spada $55,783,578 $6,711,363 $0 0%
WRIGHT-DUNBAR AREA 96691 Linda Hunter $533,807 $68,445 $0 0%
CHRISTIAN FAMILY 96699 C. Russell Abbott $95,199,214 $11,118,242 $0 0%
FAITH COMMUNITY UNITED 96706 JACQUELINE MOORE $20,412,846 $3,972,811 $0 0%
FALLS CATHOLIC 96707 MATTHEW MECURIO $55,306,948 $7,855,938 $0 0%
MEMBERS CHOICE 96711 TINA BROOKS $29,923,784 $5,315,793 $0 0%
GOODYEAR EMPLOYEES 96718 Robin Smyth $5,536,858 $881,788 $0 0%
GORMAN-RUPP & ASSOCIATES 96719 Abbie Eith $12,832,095 $1,193,470 $0 0%
GREATER CINCINNATI SCHOOL 96722 Phil Kiley $136,584,403 $9,525,391 $0 0%
FIREFIGHTERS COMMUNITY CU 96723 Ben Laurendeau $319,301,213 $28,095,154 $0 0%
KYGER CREEK 96737 Rebecca Overstreet $17,852,666 $3,467,442 $0 0%
FRIENDS AND FAMILY CREDIT UNION INC 96750 Jeanna Costanzo $107,097,888 $7,595,120 $2,012,578 26.5%
MYUSA 96755 James Miles $353,200,060 $39,873,233 $5,046,352 12.66%
MILLSTREAM AREA 96756 Joshua Reams $63,866,878 $5,683,288 $0 0%
AURGROUP 96761 Timothy Boellner $212,674,047 $14,724,366 $0 0%
PSE CREDIT UNION, INC. 96768 Joseph Anderson $216,673,174 $17,198,219 $0 0%
PRODUCERS EMPLOYEES' 96770 Richard Majzik $917,248 $181,766 $0 0%
ST. PAUL A.M.E. ZION CHURCH 96787 Deborah Lewis $343,850 $55,207 $0 0%
TAPPAN COMMUNITY CREDIT UNION, INC. 96796 Connie DeVault $9,970,099 $2,623,585 $0 0%
U.P.S. 96799 MAGGIE DEERING $4,137,661 $398,823 $0 0%
WIREMEN'S 96808 Jennifer Komornik $35,960,966 $6,259,413 $0 0%
YOUNGSTOWN CITY SCHOOLS 96812 Teresa Morella $8,160,776 $2,862,930 $0 0%
HEEKIN CAN EMPL 96821 BRIAN MCFARLAND $530,371 $280,771 $0 0%
MAUMEE VALLEY 97053 Rebecca Schroeder $24,974,980 $2,534,858 $0 0%
EMERALD CREDIT UNION, INC. 97077 WENDY DRIVER $39,910,196 $3,002,610 $1,100,000 36.63%
BSE 97078 Drema Braun $20,321,278 $1,566,603 $0 0%
POSTAL FAMILY CREDIT UNION, INC. 97079 Rudolph Rattman Jr $68,718,567 $9,154,839 $0 0%
COMMUNITY UNITED 97092 Donna Hovatter $13,234,087 $1,689,695 $0 0%
ACHIEVE 97094 Neil Sommers $181,263,576 $18,493,682 $0 0%
IH CREDIT UNION, INC. 97104 Robb White $344,631,188 $58,260,104 $0 0%
DAY-MET 97105 Steven Shore $109,837,965 $9,287,930 $1,660,748 17.88%
GENFED FINANCIAL 97106 Michael Doran $309,990,111 $42,572,736 $0 0%
RIVER VALLEY 97109 John Bowen $417,794,502 $42,689,766 $0 0%
ABBEY 97111 Dean Pielemeier $131,025,041 $9,693,688 $2,639,997 27.23%