SherPa Client CU Dashboards Document Specs Tools State Research Reports

Work-in-progress version of SherPa. Work-in-progress version of SherPa.

See notes on the main page.

Virginia

Last updated on 2014-02-01

General

not credit union specific

Officer Loan Status
Allowed
Officer Loan Comment
Enumerated power
Officer Loan Statute
Va. Code § 13.1-826(9)

Credit Union Information

Split Dollar Process
Allowed
Split Dollar Comment
Follows NCUA Opinion; see 10 VAC 5-40-90
Parity Process
Allowed
Parity Comment
See 10VAC 5-40
Parity Statute
—
Alternative To Parity Request
—
CDA Status
Probably ok
CDA Comment
Hasn't come up before. probably okay but would need to get in touch.
Director Compensation Status
Allowed up to $6,000 annually.
Director Compensation Statute
§ 6.2-1352
Credit Union Regulator

State Chartered Credit Unions

23 credit unions chartered in Virginia

Name Charter Number CEO Total Assets Net Worth CA SD Concentration
NEWPORT NEWS SHIPBUILDING EMPLOYEES 61330 James Mears $2,319,285,014 $233,162,500 $9,721,885 4.17%
PRIME CARE INCORPORATED 61576 Terry Lambert $26,178,276 $2,828,354 $0 0%
DUPONT COMMUNITY 62474 Steve Elkins $1,798,686,299 $159,477,751 $16,720,843 10.48%
UNIVERSITY OF VA COMMUNITY CU 62504 Susan Gruber $1,419,901,694 $123,027,988 $8,341,468 6.78%
VIRGINIA UNITED METHODIST 62536 James Eads $19,374,615 $1,426,693 $380,807 26.69%
VIRGINIA EDUCATORS CREDIT UNION 66700 Sharon Conti $81,106,116 $9,480,466 $0 0%
VIRGINIA CREDIT UNION, INC., 66836 Christopher Shockley $5,044,803,867 $495,879,875 $0 0%
PETERSBURG FED REF CREDIT UNION INC 66896 Rose Williams $4,291,503 $1,057,399 $0 0%
RICHMOND VIRGINIA FIRE POLICE CREDI 66899 Iris Ellis $20,701,547 $2,170,608 $0 0%
HAMPTON ROADS EDUC CREDIT UNION INC 66913 Karen Orie $41,813,117 $3,011,249 $0 0%
VALLEYSTAR 66924 Mike Warrell $607,344,169 $63,700,604 $2,877,629 4.52%
CREDIT UNION OF RICHMOND INCORPORAT 66929 Shirley Cooper $72,760,836 $12,829,883 $0 0%
AUGUSTA HEALTH CARE CREDIT UNION 66933 MARY KING $14,911,348 $2,084,404 $0 0%
PFD FIREFIGHTERS CREDIT UNION INC. 66942 Susan Easter $35,065,100 $4,476,385 $0 0%
LOUDOUN CREDIT UNION 66954 Travis Allen $57,100,384 $4,347,036 $0 0%
NORTHERN STAR CREDIT UNION, INC. 66956 Roger Early $87,663,462 $10,223,559 $0 0%
BEACON CREDIT UNION, INCORPORATED 66965 Greg McConville $257,780,733 $26,163,191 $1,800,000 6.88%
JACKSON RIVER COMMUNITY 66967 Kathleen All $108,328,000 $12,143,579 $0 0%
NEWPORT NEWS MUN. EMP CREDIT UNION 66970 Edna McDuffie $52,490,274 $3,389,241 $0 0%
DOMINION ENERGY CREDIT UNION 66973 Michael Swalley $405,943,668 $43,966,460 $0 0%
P W C EMPLOYEES CREDIT UNION 66975 Robin Bodie $77,078,392 $10,509,041 $0 0%
BLUE EAGLE 68629 Jeffrey Thompson $210,752,982 $23,840,365 $0 0%
BAYLANDS FAMILY 68686 Teresa Millis $97,049,953 $7,439,068 $505,476 6.79%