SherPa Client CU Dashboards Document Specs Tools State Research Reports

Work-in-progress version of SherPa. Work-in-progress version of SherPa.

See notes on the main page.

Wisconsin

Last updated on 2014-08-01

General

not credit union specific

Officer Loan Status
Yes if board determines it will benefit corporation, or if majority of members approve
Officer Loan Comment
Okay if board determines that it benefits the corporation, approves it, and majority of members approve it
Officer Loan Statute
Wis Stat § 181.0832

Credit Union Information

Split Dollar Process
Ask
Split Dollar Comment
—
Parity Process
Ask
Parity Comment
Friendly, based on call with Kim Santos
Parity Statute
—
Alternative To Parity Request
—
CDA Status
Permitted.
CDA Comment
See WAC DFI-CU 75 (incidental powers) and General Letter CU 4-14.
Director Compensation Status
No compensation. Insurance okay.
Director Compensation Statute
Wis. Stat. § 186.12
Credit Union Regulator

State Chartered Credit Unions

111 credit unions chartered in Wisconsin

Name Charter Number CEO Total Assets Net Worth CA SD Concentration
TAYLOR 66388 Debra Woods $80,332,465 $6,701,922 $0 0%
NEKOOSA 66393 Michael Diercks $27,211,528 $3,333,324 $0 0%
EVERGREEN 66395 Kathleen Jankowski $56,501,040 $6,432,521 $0 0%
LA CROSSE-BURLINGTON 66406 Dorothy Hannon $8,625,140 $886,108 $0 0%
KENOSHA POLICE AND FIREMEN'S 66410 Daniel Santelli $10,360,738 $3,412,072 $0 0%
OSHKOSH POSTAL EMPLOYEES 66418 Michele Spanbauer $7,395,154 $472,530 $0 0%
FIREFIGHTERS 66423 Bruce Zmolek $107,194,040 $16,389,933 $0 0%
PCM 66424 Dan Wollin $362,989,680 $43,647,506 $0 0%
VALLEY COMMUNITIES 66430 Kelly Hladovcak $233,061,072 $26,343,545 $0 0%
MADISON 66431 Ilene Fritschler $57,262,883 $4,957,045 $0 0%
INDIANHEAD 66434 DALE GOTTSCHALK $90,587,454 $7,589,050 $0 0%
WINNEBAGO COMMUNITY 66437 Derek Groth $162,646,472 $16,113,037 $0 0%
SENTRY 66439 Timothy Barthel $139,934,262 $17,174,899 $0 0%
SCHNEIDER COMMUNITY 66440 Dorrie Schrimpf $26,218,699 $3,323,874 $0 0%
SHIPBUILDERS 66444 GLEN STITELEY $118,925,842 $15,475,153 $4,562,745 29.48%
SHORELINE 66447 Nathan Grossenbach $127,257,345 $9,737,557 $606,810 6.23%
EDUCATORS 66448 Linda Hoover $3,122,836,517 $356,352,286 $0 0%
PRIME FINANCIAL 66449 Christine Moczynski $146,461,618 $11,228,559 $0 0%
FOCUS 66451 Dean Wilson $59,120,828 $4,299,299 $0 0%
COUNTY - CITY 66456 Beth Krahn $37,884,466 $2,900,675 $0 0%
PUBLIC SERVICE 66461 Tina Machlan $12,672,101 $2,707,354 $0 0%
MARATHON COUNTY EMPLOYEES 66466 JAMI OLCOTT $38,728,370 $5,109,593 $0 0%
HOLY FAMILY MEMORIAL 66476 Joel Strozewski $18,580,520 $1,755,164 $0 0%
GUNDERSEN 66477 Jeremy Yardley $62,423,384 $6,877,603 $0 0%
UNIVERSITY OF WISCONSIN 66492 Paul Kundert $4,968,131,584 $456,163,712 $0 0%
MADISON FIRE DEPARTMENT 66499 Stephen Krieger $4,819,700 $830,456 $0 0%
IRON COUNTY COMMUNITY 66503 MARK MARCZAK $44,784,061 $4,904,010 $0 0%
CENTRAL WISCONSIN 66513 Frank Hunt $54,069,724 $4,465,544 $0 0%
GOVERNMENTAL EMPLOYEES 66529 Travis Carley $93,879,721 $8,656,165 $0 0%
SERVICE 66530 Nicole Fawcett $14,193,113 $2,719,400 $0 0%
ARCADIA 66532 Michele Roesler $112,956,953 $13,129,149 $0 0%
AVESTAR 66537 Kay Radloff $37,241,579 $3,302,352 $0 0%
CONNEXUS 66538 Boyd Gustke $4,479,751,478 $438,406,854 $23,138,782 5.28%
FIRST CHOICE 66545 ROB SCHULZ $44,019,628 $5,876,980 $0 0%
AIR TECH 66546 Kandace Lessard $3,274,782 $607,042 $0 0%
WOOD COUNTY EMPLOYEES 66547 KAREN KUBISIAK $1,162,553 $182,080 $0 0%
BAY SHORE 66549 Vicki Carviou $45,812,944 $6,402,729 $0 0%
NORTHWESTERN MUTUAL 66555 Joe Bukowski $284,133,029 $26,896,561 $0 0%
ST. MARY'S & AFFILIATES 66564 MICHELE LEHMANN $37,699,162 $3,547,680 $0 0%
STOPPENBACH 66565 JOETTA FURGASON $1,839,936 $434,321 $0 0%
STOUGHTON U.S. RUBBER EMPLOYEES 66613 Tom Henderson $905,131 $208,640 $0 0%
TOMAH AREA 66615 Todd Scholz $100,832,213 $8,297,505 $0 0%
SHEBOYGAN AREA 66616 Robert Walleser $78,132,430 $8,032,235 $0 0%
MEADOWLAND 66618 David Horner $32,062,470 $2,404,708 $0 0%
RACINE MUNICIPAL EMPLOYEES 66622 Nicole Christensen-Zabler $22,326,535 $2,409,576 $0 0%
WISCONSIN MEDICAL 66625 Mary Groh $14,662,286 $1,424,610 $0 0%
MEMBERS' ADVANTAGE 66633 Thomas Bulin $169,654,485 $26,105,219 $0 0%
BREWERY 66637 STEVEN JANSSEN $61,555,255 $11,782,685 $0 0%
GUARDIAN 66638 Kevin Nitka $303,161,769 $24,024,731 $0 0%
TRI-COUNTY 66640 Rachel Raygo $40,390,940 $4,089,334 $0 0%
COMMUNITY FIRST 66642 Catherine Tierney $5,101,890,922 $558,803,982 $13,545,145 2.42%
PROSPERA 66652 Sheila Schinke $354,492,952 $30,918,769 $385,361 1.25%
ALLOY EMPLOYEES 66660 Kevin Mater $429,415 $157,893 $0 0%
SCHOOL EMPLOYEES 66662 Mike Matejka $2,472,042 $343,111 $0 0%
POLICE 66663 Michael Williams $851,828 $170,300 $0 0%
DAIRYLAND POWER 66665 Susan Johnson $19,706,508 $3,254,152 $0 0%
APPLETREE 66675 Lisa Greco $141,620,809 $33,154,137 $0 0%
WEA 66677 Mark Schrimpf $37,466,754 $3,713,963 $0 0%
SIMPLICITY 66678 Nicholas Faber $437,377,864 $39,027,092 $0 0%
HEALTH CARE 66683 Danielle Hilbert $28,196,238 $3,355,501 $0 0%
WISCONSIN LATVIAN, INC. 66686 Sandra Mednis $3,073,341 $307,240 $0 0%
SOUTHERN LAKES 66707 John Lyon $121,378,344 $8,199,198 $0 0%
HEARTLAND 66710 Sally Dischler $629,213,249 $55,384,133 $16,638,218 30.04%
FOX COMMUNITIES 66731 Chris Allen $2,490,317,429 $253,191,299 $1,774,307 0.7%
WESTCONSIN 66742 Lora Benrud $1,944,559,462 $209,322,617 $0 0%
BADGER-GLOBE 66750 Carla Watson $56,729,237 $7,072,089 $0 0%
LANDMARK 66751 Jay Magulski $6,059,560,919 $615,867,256 $0 0%
MARINE 66752 Darrick Weeks $1,072,357,138 $103,399,681 $20,537,853 19.86%
COMPASSIONATE CARE 66755 Carrie Vander Grinten $7,511,614 $644,274 $0 0%
PREMIER FINANCIAL 66760 Brad Grant $135,161,386 $11,129,668 $0 0%
VERVE, A CREDIT UNION 66777 Kevin Ralofsky $1,504,796,247 $141,380,380 $16,167,271 11.44%
OSHKOSH COMMUNITY 66779 Jennifer Strange $23,919,542 $1,800,997 $0 0%
FORWARD FINANCIAL 66798 Rob Langsford $94,937,024 $9,382,163 $0 0%
ROYAL 66834 Brandon Riechers $4,132,945,702 $393,332,891 $0 0%
CLOVERBELT 66844 Paul Chittum $303,788,784 $36,709,151 $0 0%
COVANTAGE 66848 Charles Zanayed $2,723,053,354 $284,545,514 $0 0%
UNISON 66851 Mark Hietpas $287,053,887 $26,914,907 $5,452,954 20.26%
M.E. EMPLOYEES 66862 Tracie Wills $16,872,458 $1,857,634 $0 0%
CAPITAL 66865 Laurie Butz $2,246,713,037 $246,308,375 $7,172,595 2.91%
KOHLER 66872 Anthony Klockow $587,061,653 $45,655,897 $0 0%
TEACHERS 66877 Amy Jacobson $31,916,407 $3,493,105 $0 0%
MCU FINANCIAL CENTER 66878 Brannan Hood $29,787,659 $2,586,690 $0 0%
ENTERPRISE 66880 Jeff Bashaw $35,507,001 $2,874,168 $0 0%
HAYWARD COMMUNITY 66881 Shelley Mell $102,731,298 $8,883,912 $0 0%
CO-OP 66983 Eric Chrisinger $483,597,099 $51,296,479 $1,772,185 3.45%
BLACKHAWK COMMUNITY 66998 Lisa Palma $854,513,136 $66,421,129 $0 0%
LAKEWOOD 66999 Amy Ketterhagen $15,553,854 $1,757,223 $0 0%
BROKAW 67000 Lori Berry $71,747,188 $5,396,677 $0 0%
BRANTWOOD 67003 Jason Kivela $7,338,599 $799,985 $0 0%
MEMBERS FIRST 67008 Jenny Kutz $28,736,258 $3,783,682 $682,657 18.04%
1ST COMMUNITY 67012 Brad Bauges $228,889,946 $20,475,431 $0 0%
N.E.W. 67017 Lisa Gilligan $158,388,469 $14,438,483 $0 0%
1ST CLASS EXPRESS 67022 Susan Ross $3,690,216 $486,200 $0 0%
MARSHFIELD MEDICAL CENTER 67066 David Murphy $87,113,025 $6,161,183 $5,602,239 90.93%
GOLDEN RULE COMMUNITY 67096 Daniel Ige $41,393,949 $3,235,890 $0 0%
SUPERIOR CHOICE 67173 Tim Foster $609,941,785 $63,518,965 $0 0%
FOND DU LAC 67176 Scott Roesch $85,117,403 $7,747,380 $0 0%
RIPCO 67183 Veronika Baron $188,136,262 $16,750,482 $0 0%
FORT COMMUNITY 67184 Susan Johnson $350,292,585 $44,178,363 $1,184,661 2.68%
SUMMIT 67190 Kim Sponem $4,919,299,458 $578,915,911 $12,852,660 2.22%
PARK CITY 67196 Volala Mindak $323,535,156 $26,869,928 $2,879,748 10.72%
OAKDALE 67200 Colleen Woggon $112,410,806 $8,074,447 $0 0%
WESTBY CO-OP 67208 KEVIN HAUSER $777,129,083 $117,791,562 $6,304,033 5.35%
FIRST COMMUNITY CU OF BELOIT 67214 Jack Gill $238,388,145 $30,702,655 $0 0%
SUPERIOR MUNICIPAL EMPLOYEES 67237 Michael Conway $3,586,506 $542,842 $0 0%
GLACIER HILLS 67238 Tami Winkler $219,237,228 $20,205,329 $0 0%
NORTHWOODS COMMUNITY 67240 Sally Zoesch $96,233,240 $8,149,407 $0 0%
ATHENS AREA 67243 VALERIE MURRAY $52,615,339 $4,636,672 $0 0%
UNITEDONE 67248 Kim Rooney $303,267,026 $32,236,049 $0 0%
HOLY REDEEMER COMMUNITY OF SE WIS. 68044 Nevelo Stone $542,784 $164,201 $0 0%
EMPOWER 68317 Michael Brandt $102,469,789 $18,193,121 $0 0%